2026 Membership Prices
| Membership | Price |
|---|---|
| Junior Executive 7 Day with Cart (Ages 21-29) | $1,799.00 |
| Executive 7 Day with Cart (Ages 30-39) | $1,899.00 |
| Individual 7 Day with Cart (Ages 40-61) | $1,999.00 |
| Individual 5 Day with Cart | $1,899.00 |
| Senior 7 Day Walking (Ages 62 and Up) | $1,199.00 |
| Senior 7 Day with Cart (Ages 62 and Up) | $1,899.00 |
| Senior 5 Day with Cart (Ages 62 and Up) | $1,799.00 |
| Husband and Wife 7 Day with Cart | $2,699.00 |
| Husband and Wife 5 Day with Cart | $2,499.00 |
| Junior (Ages 17 and Under) | $399.00 |
| Junior (Ages 18-20) | $1,399.00 |



